Home Site Map Türkçe
Corporate Governance Stocks Financials Annual Reports Frequently Asked Questions IR Events & Presentations IR Contact Information
Financial Highlights
CMB Financials
IFRS Financials
Financials Financial Highlights


CMB (US$mn) FY07 FY08 9mth-08 9mth-09
Net Sales 906 974 788 618
Exports / Sales 68% 66% 64% 71%
Operating Profit 24 60 57 83
EBITDA 55 97 86 109
Net Earnings 57 24 37 59
Capital Expenditures 39 35 26 12
Total Assets 702 559 699 706
Shareholders' Equity 428 316 399 381
Net Debt 10 -25 46 65
Net debt / Equity 2% -8% 12% 17%
EBITDA margin (%) 6% 10% 11% 18%


© Copyright by Vestel A.S.
None of the content on this website may be copied or republished without the express permission of Vestel A.Ş. Vestel A.Ş cannot be held responsible for any errors of omission or commission made on this website.
Site Creation By