FINANCIAL HIGHLIGHTS

CMB Financial Statements (mn TL) 2022 2021 2020 2019 2018
Net Sales 31,387 16,178 9,409 6,968 5,694
Exports / Gross Revenues 74% 78% 77% 82% 78%
Operating Profit* 1,404 1,847 1,504 601 593
EBITDA* 1,915 2,231 1,805 859 759
Net Profit 1,424 1,519 1,331 568 623
Total Assets 25,530 14,189 8,23 4,984 4,685
Shareholders' Equity 6,319 4,893 3,362 1,806 1,812
Net Financial Debt 5,599 1,222 1,225 684 533
Profitability Ratios
Operating Margin 4.5% 11.4% 16.0% 8.6% 10.4%
EBITDA Margin 6.1% 13.8% 19.2% 12.3% 13.3%
Net Profit Margin 4.5% 9.4% 14.1% 8.2% 10.9%

* Including other operating income and expenses